Darren Wheeler · reference DW4417 · evidence file PHW/EF/2026/4417
Every qualification below was awarded only after three components were completed and signed:
The full evidence file — question records, the marked test papers and the signed practical checklists — is retained by PHW Services for the life of the certificate plus three years and is available to site management on request.
There is no statutory universal “plant licence” in the UK. The legal test is operator competence established through adequate training:
62 / 71 (87%) · pass mark 57 (80%) · All safety-critical correct
Answered in the candidate’s own handwriting; paper marked, scored and signed by the assessor.
| Ref | Unit title |
|---|---|
| 1072 | Health, Safety and Security at Work |
| 7780 | Prepare the Forklift Truck for Driving or Manoeuvring |
| 7781 | Operate, Move or Manoeuvre the Forklift Truck |
| 7782 | Select, Transfer and Position Loads Using a Forklift Truck |
| 7783 | Load the Container, Vehicle, Vessel or Craft Using a Forklift Truck |
| 7784 | Unload the Container, Vehicle, Vessel or Craft Using a Forklift Truck |
| 7785 | Undertake Post-operational Checks on Forklift Trucks |
| 9451 | Obtain Information on the Collection and/or Delivery of Loads |
| 7913 | Keep Work Areas Clean in an Industrial/Construction Operations Environment |
| 7914 | Moving and/or Handling Goods in an Industrial/Construction Operations Environment |
| 7933 | Sort Goods and Materials for Recycling or Disposal |
| 7917 | Wrap and Pack Goods in an Industrial/Construction Operations Environment |
55 / 63 (87%) · pass mark 51 (80%) · All safety-critical correct · boom supplement 10/10
Answered in the candidate’s own handwriting; paper marked, scored and signed by the assessor.
| Ref | Unit title |
|---|---|
| 1072 | Health, Safety and Security at Work |
| 3901 | Prepare the MEWP for Work — Pre-use Inspection and Siting |
| 3902 | Set Up, Elevate and Position the Work Platform |
| 3903 | Travel and Manoeuvre the MEWP (Stowed and Elevated as Permitted) |
| 3904 | Work Safely at Height from the Platform, Including Fall Protection |
| 3905 | Ground Rescue and Emergency Lowering Procedures |
| 3906 | Undertake Post-operational Checks, Shutdown and Securing of the MEWP |
| 6831 | Loading/Offloading the MEWP onto Road Freight Vehicles |
64 / 72 (89%) · pass mark 58 (80%) · All safety-critical correct
Answered in the candidate’s own handwriting; paper marked, scored and signed by the assessor.
| Ref | Unit title |
|---|---|
| 1072 | Health, Safety and Security at Work |
| 7780 | Prepare the Telescopic Handler for Driving or Manoeuvring |
| 7781 | Operate, Move or Manoeuvre the Telescopic Handler |
| 7782 | Select, Transfer and Position Loads Using a Telescopic Handler |
| 7783 | Load the Container, Vehicle, Vessel or Platform Using a Telescopic Handler |
| 7784 | Unload the Container, Vehicle, Vessel or Platform Using a Telescopic Handler |
| 7785 | Undertake Post-operational Checks on the Telescopic Handler |
| 9451 | Obtain Information on the Collection and/or Delivery of Loads |
| 7913 | Keep Work Areas Clean |
| 7914 | Moving and/or Handling Goods |
| 7933 | Sort Goods and Materials for Recycling or Disposal |
| 6831 | Loading/Offloading the Telescopic Handler onto Road Freight Vehicles |
35 / 40 (88%) · pass mark 32 (80%) · All safety-critical correct
Answered in the candidate’s own handwriting; paper marked, scored and signed by the assessor.
| Ref | Unit title |
|---|---|
| 1169 | Roles and Responsibilities of the Excavator Operator; Use of the Operator's Manual |
| 7202 | Names, Components and Functions of the Excavator |
| 7783 | Correctly Mount and Dismount the Excavator |
| 7513 | Dangers of Underground Services, Overhead Cables and Other Site Hazards |
| 7780 | Pre-use Checks, Functional Checks and Correct Shutdown Procedures |
| 7782 | Locate and Identify the Controls and Their Function; Prepare for Site and Road Travel |
| 7781 | Configure and Travel the Excavator Across Various Terrains in Open and Confined Spaces |
| 7785 | Carry Out All Necessary Safety Checks in the Work Area |
| 9451 | Set the Excavator Up in Readiness for Excavating Tasks |
| 7913 | Carry Out Various Excavating Tasks |
| 7914 | Backfilling Excavations, Spreading and Grading Ground |
| 7936 | Loading Materials into Transport Vehicles |
| 7942 | Changing Buckets and Attachments for Specific Activities (Including Quick Hitches) |
63 / 73 (86%) · pass mark 59 (80%) · All safety-critical correct
Answered in the candidate’s own handwriting; paper marked, scored and signed by the assessor.
| Ref | Unit title |
|---|---|
| 1072 | Health, Safety and Security at Work |
| 7783 | Operator Roles and Responsibilities |
| 7764 | Regulations and Legislation |
| 7513 | Principal Components, Controls and Terminology |
| 7780 | Pre-Use Checks |
| 7781 | Pre-Travel Set-Up and Travelling the Vehicle |
| 7782 | Manoeuvring in Confined Spaces |
| 7785 | Configure for Lifting Duties |
| 9451 | Hazards: Underground and Overhead Services |
| 7913 | Rated Capacity Indicator for Lifting Duties |
| 7914 | Lifting Loads — Radius, Slewing and Swing |
| 7933 | Moving Un-balanced Loads |
| 7917 | Lifting Accessories |
| 7793 | Shutdown and Securing Procedures |
31 / 35 (89%) · pass mark 28 (80%) · All safety-critical correct
Answered in the candidate’s own handwriting; paper marked, scored and signed by the assessor.
PHW Services delivers and evidences stage 1, basic training. Before this operator works on your site the remaining stages are the employer’s:
| Stage | Content | Responsible |
|---|---|---|
| 1. Basic training | Off-the-job skills and knowledge for the machine type | PHW Services — complete |
| 2. Specific job training | The employer’s machine, site rules, actual tasks, risk assessments and method statements | Employer |
| 3. Familiarisation | Supervised operation under normal working conditions | Employer supervisor |
| 4. Written authorisation | Employer authorises the named operator for named machines and tasks | Employer |